nightfatafat.co.in

result --site=night --date=2026-07-21

Result For

21 July 2026

NIG F8Patti4 4 5Single3

NIG F8 @ ⁦9:45 pm⁩

list --rounds (8/8)

  • [⁦7:25 pm⁩]NIG F18 8 06Declared
  • [⁦7:45 pm⁩]NIG F21 4 94Declared
  • [⁦8:05 pm⁩]NIG F32 6 08Declared
  • [⁦8:25 pm⁩]NIG F46 7 81Declared
  • [⁦8:45 pm⁩]NIG F55 7 80Declared
  • [⁦9:05 pm⁩]NIG F63 4 41Declared
  • [⁦9:25 pm⁩]NIG F75 9 04Declared
  • [⁦9:45 pm⁩]NIG F84 4 53Declared

find --date

Pick any date to see the full result chart for that day.

history --days=7

2026-07-208/8

  • NIG F13 7 00
  • NIG F22 5 96
  • NIG F31 7 86
  • NIG F44 4 64
  • NIG F51 5 06
  • NIG F61 1 91
  • NIG F71 3 59
  • NIG F88 8 06

2026-07-198/8

  • NIG F12 5 85
  • NIG F22 4 06
  • NIG F31 2 70
  • NIG F41 8 87
  • NIG F51 6 74
  • NIG F65 5 00
  • NIG F71 2 25
  • NIG F81 3 48

2026-07-188/8

  • NIG F11 2 47
  • NIG F23 4 96
  • NIG F35 6 89
  • NIG F41 3 04
  • NIG F53 3 84
  • NIG F68 9 07
  • NIG F79 9 08
  • NIG F84 5 98

2026-07-178/8

  • NIG F11 2 58
  • NIG F24 7 01
  • NIG F31 4 72
  • NIG F43 6 65
  • NIG F57 8 05
  • NIG F63 4 52
  • NIG F73 3 62
  • NIG F81 2 69

2026-07-168/8

  • NIG F13 4 07
  • NIG F21 4 05
  • NIG F36 8 04
  • NIG F42 6 75
  • NIG F51 3 93
  • NIG F67 7 82
  • NIG F72 2 04
  • NIG F83 6 98

2026-07-158/8

  • NIG F12 3 61
  • NIG F21 3 71
  • NIG F34 5 54
  • NIG F44 6 77
  • NIG F56 8 93
  • NIG F61 5 84
  • NIG F74 8 91
  • NIG F82 5 63

2026-07-148/8

  • NIG F13 7 00
  • NIG F24 6 77
  • NIG F31 6 96
  • NIG F42 5 85
  • NIG F52 5 96
  • NIG F63 4 85
  • NIG F74 6 88
  • NIG F85 5 77