$result --site=night --date=2026-02-20
NF
Result For
20 February 2026
NIG F8Patti1 1 3Single5
NIG F8 @ 11:05 pm
$list --rounds (8/8)
- [7:35 pm]NIG F11 6 07Declared
- [8:05 pm]NIG F21 7 75Declared
- [8:35 pm]NIG F32 3 38Declared
- [9:05 pm]NIG F41 8 09Declared
- [9:35 pm]NIG F52 4 84Declared
- [10:05 pm]NIG F62 4 73Declared
- [10:35 pm]NIG F71 3 59Declared
- [11:05 pm]NIG F81 1 35Declared
$find --date
Pick any date to see the full result chart for that day.
$history --days=7
- NIG F13 7 88
- NIG F21 4 61
- NIG F33 6 09
- NIG F42 3 83
- NIG F52 4 84
- NIG F68 8 95
- NIG F73 4 63
- NIG F83 5 97
- NIG F12 3 05
- NIG F24 5 54
- NIG F31 5 62
- NIG F41 5 51
- NIG F55 6 78
- NIG F64 6 77
- NIG F73 6 87
- NIG F85 8 92
- NIG F11 2 03
- NIG F24 7 89
- NIG F35 5 00
- NIG F49 9 08
- NIG F53 9 02
- NIG F62 6 64
- NIG F74 5 76
- NIG F81 6 74
- NIG F11 5 84
- NIG F22 3 83
- NIG F33 4 52
- NIG F42 6 08
- NIG F54 7 90
- NIG F63 7 99
- NIG F73 5 86
- NIG F85 6 90
- NIG F15 5 00
- NIG F21 2 92
- NIG F36 9 94
- NIG F41 5 62
- NIG F5---—
- NIG F6---—
- NIG F7---—
- NIG F8---—
- NIG F11 3 60
- NIG F21 2 36
- NIG F33 9 02
- NIG F46 6 02
- NIG F56 9 94
- NIG F64 6 77
- NIG F75 6 01
- NIG F81 1 24
- NIG F11 3 93
- NIG F22 8 00
- NIG F37 8 94
- NIG F42 8 99
- NIG F53 5 64
- NIG F62 8 88
- NIG F73 3 06
- NIG F83 5 86